Meeting on Covid-19 Knowledge Graphs
- 19. Juli 2022 09:25
- Date-Time
- Hanieh Khorashadizadeh
Dear all Please choose your desired time slots.
Mo, 25. Juli 2022 | Di, 26. Juli 2022 | Mi, 27. Juli 2022 | Do, 28. Juli 2022 | Fr, 29. Juli 2022 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | |
Hanieh Khorashadizadeh | ||||||||||||||||||||||||||||||||||||||||
Dr. Sanju Tiwari | ||||||||||||||||||||||||||||||||||||||||
Samaneh Jozashoori | ||||||||||||||||||||||||||||||||||||||||
Sven | ||||||||||||||||||||||||||||||||||||||||
Ieng Frédéric | ||||||||||||||||||||||||||||||||||||||||
Farah | ||||||||||||||||||||||||||||||||||||||||
Soror | ||||||||||||||||||||||||||||||||||||||||
Auswertungen | 57.1% | 35.7% | 35.7% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 42.9% | 35.7% | 50.0% | 64.3% | 64.3% | 64.3% | 64.3% | 64.3% | 64.3% | 28.6% | 42.9% | 57.1% | 57.1% | 57.1% | 57.1% | 57.1% | 42.9% | 35.7% | 35.7% | 50.0% | 64.3% | 64.3% | 64.3% | 78.6% | 50.0% | 28.6% | 28.6% | 42.9% | 42.9% | 42.9% | 42.9% | 57.1% |
Auswertung | 4,00 | 2,50 | 2,50 | 3,50 | 3,50 | 3,50 | 3,50 | 3,50 | 3,00 | 2,50 | 3,50 | 4,50 | 4,50 | 4,50 | 4,50 | 4,50 | 4,50 | 2,00 | 3,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 3,00 | 2,50 | 2,50 | 3,50 | 4,50 | 4,50 | 4,50 | 5,50 | 3,50 | 2,00 | 2,00 | 3,00 | 3,00 | 3,00 | 3,00 | 4,00 |
Details | 3
1
2
| 1
2
2
| 2
2
1
| 1
3
2
| 3
2
1
| 1
3
2
| 3
2
1
| 1
3
2
| 2
2
2
| 1
2
2
| 3
2
1
| 1
4
2
| 4
2
1
| 1
4
2
| 4
2
1
| 1
4
2
| 3
3
| 1
2
2
| 2
2
2
| 3
2
2
| 2
3
2
| 3
2
2
| 2
3
2
| 3
2
2
| 2
2
2
| 2
2
1
| 1
2
2
| 3
2
1
| 1
4
2
| 4
2
1
| 1
4
2
| 5
1
1
| 3
2
1
| 1
2
2
| 2
1
2
| 2
2
2
| 2
2
2
| 2
2
2
| 2
2
2
| 3
1
2
|
priligy pills Probably just 10- 15IUs post workout I ve used before so carbs etc done right
In seven patients with active disease, the serum levels paralleled clinical improvement over six months priligy