Internship Examination Sept 30 2024
- 23. September 2024 08:06
- 25. September 2024 08:08
- Universal
- Stefan Taube
| 9-12 Seminar: Diagnostics, Clinical Medicine, and Oncology | 9-12 Seminar: Immunology | 9-12 Seminar: Microbiology and Infection | 9-12 Seminar: Molecular Biology | 9-12 Seminar: Nutrition and Personalized Medicine | 13-15 Poster: Diagnostics, Clinical Medicine, and Oncology | 13-15 Poster: Immunology | 13-15 Poster: Microbiology and Infection - Bacteria | 13-15 Poster: Microbiology and Infection - Virus | 13-15 Poster: Molecular Biology and Genetics | 13-15 Poster: Physiology, Metabolism | 13-15 Poster: Nutrition and Personalized Medicine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan Taube | ||||||||||||
| Anna Kordowski | ||||||||||||
| Sebastien Boutin | ||||||||||||
| Timo Gemoll | ||||||||||||
| Reza Akbarzadeh | ||||||||||||
| Lisa Marshall | ||||||||||||
| Lars Redecke | ||||||||||||
| Guido Hansen | ||||||||||||
| Markus Hoffmann | ||||||||||||
| Alvaro Mallagaray | ||||||||||||
| Christian Schmidt | ||||||||||||
| Matthias Hauptmann | ||||||||||||
| Dirk Friedrich | ||||||||||||
| Matthias Merker | ||||||||||||
| Antje Müller | ||||||||||||
| Jan Wenzel | ||||||||||||
| Katja Lohmann | ||||||||||||
| Jan Wenzel | ||||||||||||
| Carla Schulz | ||||||||||||
| Karsten Seeger | ||||||||||||
| Henrik Oster | ||||||||||||
| Kristina Kusche Vihrog | ||||||||||||
| Henrik Oster | ||||||||||||
| Norbert Reiling | ||||||||||||
| Anna Kordowski | ||||||||||||
| Rudolf Manz | ||||||||||||
| Olaf Isken | ||||||||||||
| Dennis Nurjadi | ||||||||||||
| Lisa Mashall- 2tes Mal | ||||||||||||
| Gaby | ||||||||||||
| Kristina Kusche-Vihrog | ||||||||||||
| Auswertungen | 24.2% | 30.6% | 33.1% | 33.1% | 29.8% | 22.6% | 35.5% | 42.7% | 37.1% | 35.5% | 35.5% | 22.6% |
| Auswertung | 7,50 | 9,50 | 10,25 | 10,25 | 9,25 | 7,00 | 11,00 | 13,25 | 11,50 | 11,00 | 11,00 | 7,00 |
| Details | 5
2
11
4
| 7
6
9
2
| 12
3
9
1
| 8
3
3
9
| 3
8
12
1
| 5
2
9
3
| 9
4
7
2
| 11
7
3
3
| 9
2
4
8
| 4
8
4
6
| 9
3
8
2
| 2
2
6
|