Internship Examination Sept 30 2024
- Sept. 23, 2024, 8:06 a.m.
- Sept. 25, 2024, 8:08 a.m.
- Universal
- Stefan Taube
| 9-12 Seminar: Diagnostics, Clinical Medicine, and Oncology | 9-12 Seminar: Immunology | 9-12 Seminar: Microbiology and Infection | 9-12 Seminar: Molecular Biology | 9-12 Seminar: Nutrition and Personalized Medicine | 13-15 Poster: Diagnostics, Clinical Medicine, and Oncology | 13-15 Poster: Immunology | 13-15 Poster: Microbiology and Infection - Bacteria | 13-15 Poster: Microbiology and Infection - Virus | 13-15 Poster: Molecular Biology and Genetics | 13-15 Poster: Physiology, Metabolism | 13-15 Poster: Nutrition and Personalized Medicine | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan Taube | ||||||||||||
| Anna Kordowski | ||||||||||||
| Sebastien Boutin | ||||||||||||
| Timo Gemoll | ||||||||||||
| Reza Akbarzadeh | ||||||||||||
| Lisa Marshall | ||||||||||||
| Lars Redecke | ||||||||||||
| Guido Hansen | ||||||||||||
| Markus Hoffmann | ||||||||||||
| Alvaro Mallagaray | ||||||||||||
| Christian Schmidt | ||||||||||||
| Matthias Hauptmann | ||||||||||||
| Dirk Friedrich | ||||||||||||
| Matthias Merker | ||||||||||||
| Antje Müller | ||||||||||||
| Jan Wenzel | ||||||||||||
| Katja Lohmann | ||||||||||||
| Jan Wenzel | ||||||||||||
| Carla Schulz | ||||||||||||
| Karsten Seeger | ||||||||||||
| Henrik Oster | ||||||||||||
| Kristina Kusche Vihrog | ||||||||||||
| Henrik Oster | ||||||||||||
| Norbert Reiling | ||||||||||||
| Anna Kordowski | ||||||||||||
| Rudolf Manz | ||||||||||||
| Olaf Isken | ||||||||||||
| Dennis Nurjadi | ||||||||||||
| Lisa Mashall- 2tes Mal | ||||||||||||
| Gaby | ||||||||||||
| Kristina Kusche-Vihrog | ||||||||||||
| Scores | 24.2% | 30.6% | 33.1% | 33.1% | 29.8% | 22.6% | 35.5% | 42.7% | 37.1% | 35.5% | 35.5% | 22.6% |
| Score | 7.50 | 9.50 | 10.25 | 10.25 | 9.25 | 7.00 | 11.00 | 13.25 | 11.50 | 11.00 | 11.00 | 7.00 |
| Details | 11
4
5
2
| 9
2
7
6
| 9
1
12
3
| 3
9
8
3
| 12
1
3
8
| 9
3
5
2
| 7
2
9
4
| 3
3
11
7
| 4
8
9
2
| 6
4
4
8
| 8
2
9
3
| 6
2
2
|